Serving Alaska Since 1984
Schedule subject to change without notice
Vessel | COASTAL TRADER | NO SAILING | COASTAL PROGRESS | COASTAL NAVIGATOR | COASTAL NOMAD | COASTAL TRADER | COASTAL PROGRESS | COASTAL STANDARD | COASTAL NOMAD | |
Voyage# | 194 | 1 | 152 | 203 | 152 | 195 | 153 | 40 | 153 | |
Depart Seattle: | 12/31/20 | 01/08/21 | 01/15/21 | 01/22/21 | 01/29/21 | 02/05/21 | 02/12/21 | 02/19/21 | 02/26/21 | |
Sailing Id | 2124 | NS1 | 2125 | 2126 | 2127 | 2128 | 2129 | 2130 | 2131 | |
Arrive | ||||||||||
LARSEN BAY | ||||||||||
CHIGNIK | 01/10/21 0500 | 02/11/21 | ||||||||
SAND POINT | 01/10/21 1700 | 01/23/21 0700 | 02/04/21 | 02/18/21 | 03/04/21 | |||||
KING COVE | 01/11/21 0400 | 01/23/21 1900 | 01/29/21 | 02/04/21 | 02/11/21 | 02/18/21 | 02/25/21 | 03/04/21 | ||
COLD BAY | 01/11/21 1300 | 01/24/21 0200 | 02/05/21 | 02/19/21 | 03/05/21 | |||||
FALSE PASS | 01/11/21 1900 | 01/29/21 | 02/12/21 | 02/25/21 | ||||||
PORT MOLLER | ||||||||||
AKUTAN | 01/12/21 0800 | 01/24/21 2300 | 01/30/21 | 02/05/21 | 02/12/21 | 02/19/21 | 02/26/21 | 03/05/21 | ||
DUTCH HARBOR | 01/12/21 1500 | 01/25/21 0700 | 01/30/21 | 02/06/21 | 02/13/21 | 02/20/21 | 02/26/21 | 03/06/21 | ||
CAPTAINS BAY | 01/13/21 | 01/26/21 | 01/31/21 | 02/07/21 | 02/14/21 | 02/21/21 | 02/27/21 | 03/07/21 | ||
ST. PAUL | 01/15/21 1500 | 02/09/21 | 03/09/21 | |||||||
ATKA | ||||||||||
ADAK | ||||||||||
SITKA | ||||||||||
Arrives SEATTLE | 01/25/21 | -- | 02/08/21 | 02/15/2121 | 02/22/21 | 03/01/21 | 03/08/21 | 03/15/21 | 03/22/21 |
Changes or Updates
Schedule subject to change without notice.
Booking
To book cargo please call our Traffic department at 206-282-9979, 800-544-2580 or use our online booking system.
Northbound Cargo Receiving Information
Receiving hours are Monday thru Friday from 7am to 5pm.
Freeze cargo can be received no sooner than two days prior to departure. Chill cargo is received the day prior to departure.
Due to schedule, ports of call, and vessel rotation, all un-booked freight as well as bookings obtained after 5pm Wednesdays and all freight delivered on the day of the sailing will be subject to space availability.
Hazardous Cargo Requirements
As part of our continued dedication to the safety of our employees, vessel crews and all hazardous cargo is subject to the below restrictions:
All hazardous cargo must be booked prior to delivery to all Coastal Transportation facilities and is subject to the additional handling fees outlined in the current published Coastal Transportation Tariff CSIW-010BQ.
Explosive materials can be received up to one day prior to departure.
All other hazardous materials can be received up to two days prior to departure.
Scheduling Updates
For estimated departure dates please see the full sailing schedule above or contact our Traffic department at traffic@coastaltransportation.com or 800-544-2580, option 2.